<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Binary Options Weekly</title>
	<atom:link href="http://binaryoptionsweekly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryoptionsweekly.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 07:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Binary Options Domination &#8211; Bonus Video Course by n_zulfi</title>
		<link>http://binaryoptionsweekly.com/2012/01/24/binary-options-domination-bonus-video-course/#comment-4790</link>
		<dc:creator>n_zulfi</dc:creator>
		<pubDate>Fri, 17 Feb 2012 07:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/?p=1445#comment-4790</guid>
		<description>This is really great...i agree with the admin, you have to trade in smaller sizes to get you to familiarize with the tactics and other small things at the Banc De Binary...when you feel confident you can gradually increase trading volume.
best of luck</description>
		<content:encoded><![CDATA[<p>This is really great&#8230;i agree with the admin, you have to trade in smaller sizes to get you to familiarize with the tactics and other small things at the Banc De Binary&#8230;when you feel confident you can gradually increase trading volume.<br />
best of luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banc De Binary Review: The Future Of Binary Options Platforms Is Here! by n_zulfi</title>
		<link>http://binaryoptionsweekly.com/2011/06/23/banc-de-binary-review-the-future-of-binary-options-platforms-is-here/#comment-4789</link>
		<dc:creator>n_zulfi</dc:creator>
		<pubDate>Fri, 17 Feb 2012 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/?p=658#comment-4789</guid>
		<description>Binary Trading is the new phenomena for people like me...but this article has taught me a lot and encourage me put my step into this, now a days i am visiting the Banc De Binary site and learning a lot...wish me good luck for the success in Binary Option Trading and earn a lot of money ;)</description>
		<content:encoded><![CDATA[<p>Binary Trading is the new phenomena for people like me&#8230;but this article has taught me a lot and encourage me put my step into this, now a days i am visiting the Banc De Binary site and learning a lot&#8230;wish me good luck for the success in Binary Option Trading and earn a lot of money <img src='http://binaryoptionsweekly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options Domination &#8211; Bonus Video Course by admin</title>
		<link>http://binaryoptionsweekly.com/2012/01/24/binary-options-domination-bonus-video-course/#comment-4724</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/?p=1445#comment-4724</guid>
		<description>With limited capital you&#039;ll probably want to go with a platform where you can trade smaller sizes. Banc de Binary allows trades as low as $1 but they do require a $500 initial deposit to open an account. Both OptionBit and OptionXP allow for trades as low as $10, so they are probably your best choices.</description>
		<content:encoded><![CDATA[<p>With limited capital you&#8217;ll probably want to go with a platform where you can trade smaller sizes. Banc de Binary allows trades as low as $1 but they do require a $500 initial deposit to open an account. Both OptionBit and OptionXP allow for trades as low as $10, so they are probably your best choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options Domination &#8211; Bonus Video Course by Mark</title>
		<link>http://binaryoptionsweekly.com/2012/01/24/binary-options-domination-bonus-video-course/#comment-4723</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/?p=1445#comment-4723</guid>
		<description>I am new to option trading and have been researching about binary options and wonder which broker and platform would be the best for a new trader with limited capital.  I am not afraid of risk because I understand charts and indicators. I have been trading options virtually and have done quite well.  I also am interested in trading binary.
Thanks for any help you can provide.

Mark</description>
		<content:encoded><![CDATA[<p>I am new to option trading and have been researching about binary options and wonder which broker and platform would be the best for a new trader with limited capital.  I am not afraid of risk because I understand charts and indicators. I have been trading options virtually and have done quite well.  I also am interested in trading binary.<br />
Thanks for any help you can provide.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by admin</title>
		<link>http://binaryoptionsweekly.com/contact/#comment-4691</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/#comment-4691</guid>
		<description>The minimum deposit amount at OptionBit is $100. In terms of training material I suggest you sign up for the free binary options training course on this site. If you&#039;d like 5 hours of video training check out this post: 
http://binaryoptionsweekly.com/2012/01/24/binary-options-domination-bonus-video-course/</description>
		<content:encoded><![CDATA[<p>The minimum deposit amount at OptionBit is $100. In terms of training material I suggest you sign up for the free binary options training course on this site. If you&#8217;d like 5 hours of video training check out this post:<br />
<a href="http://binaryoptionsweekly.com/2012/01/24/binary-options-domination-bonus-video-course/" rel="nofollow">http://binaryoptionsweekly.com/2012/01/24/binary-options-domination-bonus-video-course/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by John</title>
		<link>http://binaryoptionsweekly.com/contact/#comment-4690</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/#comment-4690</guid>
		<description>I would llike to try option bit but I find  it hard to follow the jargon.Is there any simplified training material.Whats the minimum deposit you need to start with</description>
		<content:encoded><![CDATA[<p>I would llike to try option bit but I find  it hard to follow the jargon.Is there any simplified training material.Whats the minimum deposit you need to start with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by admin</title>
		<link>http://binaryoptionsweekly.com/contact/#comment-4310</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/#comment-4310</guid>
		<description>At this moment I don&#039;t believe any do. Banc de Binary has more advanced charting functionality but no candlesticks as of yet.</description>
		<content:encoded><![CDATA[<p>At this moment I don&#8217;t believe any do. Banc de Binary has more advanced charting functionality but no candlesticks as of yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by kevin golston</title>
		<link>http://binaryoptionsweekly.com/contact/#comment-4284</link>
		<dc:creator>kevin golston</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/#comment-4284</guid>
		<description>Are there any brokers that you know of who offer candlestick charts instead of the basic graphs for binary options.</description>
		<content:encoded><![CDATA[<p>Are there any brokers that you know of who offer candlestick charts instead of the basic graphs for binary options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by admin</title>
		<link>http://binaryoptionsweekly.com/contact/#comment-3174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Jan 2012 15:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/#comment-3174</guid>
		<description>The Binary Options Pro Signals seems to be working extremely well for those looking to transition from traditional forex trading into binary options. I would definitely give it a try, especially given the most recent results...</description>
		<content:encoded><![CDATA[<p>The Binary Options Pro Signals seems to be working extremely well for those looking to transition from traditional forex trading into binary options. I would definitely give it a try, especially given the most recent results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Striker9 Binary Options Trading System: A Comprehensive Review by Schenkonpf</title>
		<link>http://binaryoptionsweekly.com/2010/08/16/striker9-binary-options-trading-system-a-comprehensive-review/#comment-3067</link>
		<dc:creator>Schenkonpf</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://binaryoptionsweekly.com/?p=142#comment-3067</guid>
		<description>I bought Chris Kunnundro&#039;s Binary Options 101 Mastery course. While trying to maintain interest in his blowsy, faintly hung over narrative style, I repeatedly went back to the site to continue listening to his course. Until a week after I bought the course, the site had moved. With no warning. I&#039;m still paying for the course.</description>
		<content:encoded><![CDATA[<p>I bought Chris Kunnundro&#8217;s Binary Options 101 Mastery course. While trying to maintain interest in his blowsy, faintly hung over narrative style, I repeatedly went back to the site to continue listening to his course. Until a week after I bought the course, the site had moved. With no warning. I&#8217;m still paying for the course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

